Généré le 29 Décembre 2025 22:47
Vieilles statistiques? UPDATE !
Le score est de 66/100
Titre
Gallery of Oligarchs in Switzerland
Longueur : 35
Parfait, votre titre contient entre 10 et 70 caractères.
Description
Public Eye has scrutinised the links that around thirty wealthy businessmen, supporters of Vladimir Putin's regime, have with Switzerland. Oligarchs born at the time of Boris Yeltsin, former comrades or relatives of the president who have become billionaires: all have companies, bank accounts or properties between Geneva and Zug. Evidence once again of the central role played over the past three decades by the “Swiss rear base”.
Longueur : 432
Idéalement, votre balise META description devrait contenir entre 70 et 160 caractères (espaces compris). Utilisez cet outil gratuit pour calculer la longueur du texte.
Mots-clefs
Oligarchs, Putin, Switzerland, sanctions, money laundering, Russia, Ukraine, Offshore, Timtchenko, Vekselberg, Abramovitch, UBS, Credit Suisse
Bien, votre page contient une balise META keywords.
Propriétés Open Graph
Bien, cette page profite des balises META Open Graph.
| Propriété | Contenu |
|---|---|
| title | Gallery of Oligarchs in Switzerland |
| description | Public Eye has scrutinised the links that around thirty wealthy businessmen, supporters of Vladimir Putin's regime, have with Switzerland. |
| image | https://img.publiceye.ch/0X7LaDc_ccjSAr9ZbKPp_k54Sm-e8vwpDZPRJk_3WVY/rt:fit/w:2000/c:2000:1047:nowe:0:142/cb:83ac360bbe0de546368a4aa3f07d250d8cc55d42/plain/https://www.publiceye.ch/fileadmin/img/Ukraine/Oligarchen/2022_c_Keystone_OligarchenGalerie_Titelbild.jpg |
| image:url | https://img.publiceye.ch/0X7LaDc_ccjSAr9ZbKPp_k54Sm-e8vwpDZPRJk_3WVY/rt:fit/w:2000/c:2000:1047:nowe:0:142/cb:83ac360bbe0de546368a4aa3f07d250d8cc55d42/plain/https://www.publiceye.ch/fileadmin/img/Ukraine/Oligarchen/2022_c_Keystone_OligarchenGalerie_Titelbild.jpg |
| image:width | 2000 |
| image:height | 1047 |
| type | website |
| url | https://www.publiceye.ch/en/topics/ukraine/russian-oligarchs-and-switzerland/oligarchs |
Niveaux de titre
| H1 | H2 | H3 | H4 | H5 | H6 |
| 0 | 41 | 81 | 0 | 0 | 0 |
Images
Nous avons trouvé 72 image(s) sur cette page Web.
69 attribut(s) alt sont vides ou manquants. Ajouter un texte alternatif permet aux moteurs de recherche de mieux comprendre le contenu de vos images.
Ratio texte/HTML
Ratio : 42%
Idéal! le ratio de cette page texte/HTML est entre 25 et 70 pour cent.
Flash
Parfait, aucun contenu FLASH n'a été détecté sur cette page.
Iframe
Génial, il n'y a pas d'Iframes détectés sur cette page.
Réécriture d'URLs
Bien. Vos liens sont optimisés!
Tiret bas dans les URLs
Parfait! Aucuns soulignements détectés dans vos URLs.
Liens dans la page
Nous avons trouvé un total de 419 lien(s) dont 21 lien(s) vers des fichiers
| Texte d'ancre | Type | Juice |
|---|---|---|
| Content | Interne | Passing Juice |
| Homepage | Interne | Passing Juice |
| Navigation | Interne | Passing Juice |
| Search | Interne | Passing Juice |
| Reports & Factsheets | Interne | Passing Juice |
| Newsletter | Interne | Passing Juice |
| Social Media | Interne | Passing Juice |
| Events | Interne | Passing Juice |
| Commodities | Interne | Passing Juice |
| Corruption | Interne | Passing Juice |
| Fashion | Interne | Passing Juice |
| Investigation Award | Interne | Passing Juice |
| Pesticides | Interne | Passing Juice |
| Pharmaceutical Industry | Interne | Passing Juice |
| Seeds | Interne | Passing Juice |
| Soft Commodities | Interne | Passing Juice |
| Trade policy | Interne | Passing Juice |
| Ukraine | Interne | Passing Juice |
| Archive | Interne | Passing Juice |
| Become a member | Interne | Passing Juice |
| Donate | Interne | Passing Juice |
| Leaving a gift in your will | Interne | Passing Juice |
| Portrait | Interne | Passing Juice |
| Organisation | Interne | Passing Juice |
| Team | Interne | Passing Juice |
| The Governing Board | Interne | Passing Juice |
| History | Interne | Passing Juice |
| Jobs | Interne | Passing Juice |
| Media corner | Interne | Passing Juice |
| Contact | Interne | Passing Juice |
| Deutsch | Interne | Passing Juice |
| Français | Interne | Passing Juice |
| English | Interne | Passing Juice |
| Russian oligarchs and Switzerland | Interne | Passing Juice |
| Ukraine | Interne | Passing Juice |
| Corruption | Interne | Passing Juice |
| CHF 150 to 200 billion | Externe | Passing Juice |
| some confusion | Externe | Passing Juice |
| memorandum | Externe | Passing Juice |
| initiatives | Externe | Passing Juice |
| Switzerland offers best-in-class “facilitators” of corruption | Externe | Passing Juice |
| “Russian Wealth: A User's Guide” | Interne | Passing Juice |
| revised downwards | Externe | Passing Juice |
| Forbes list of the 200 richest in Russia (2021). | Externe | Passing Juice |
| Putin’s List | Externe | Passing Juice |
| Investigations | Externe | Passing Juice |
| Putin. Corruption. An independent white paper | Externe | Passing Juice |
| Videos | Externe | Passing Juice |
| Russian Asset Tracker | Externe | Passing Juice |
| Russia Archive | Externe | Passing Juice |
| ICIJ’s guide to Russian wealth hidden offshore | Externe | Passing Juice |
| Panama Papers | Externe | Passing Juice |
| Rupep.org | Externe | Passing Juice |
| Kommersant | Externe | Passing Juice |
| RBK | Externe | Passing Juice |
| Novaya Gazeta | Externe | Passing Juice |
| Meduza | Externe | Passing Juice |
| Zefix, extracts from the commercial register in Switzerland | Externe | Passing Juice |
| the most unequal country in the world | Externe | Passing Juice |
| “vouchers” | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| Evraz | Externe | Passing Juice |
| chairman of the group's administrative board | Externe | Passing Juice |
| Roman Abramovich | Interne | Passing Juice |
| revelations | Externe | Passing Juice |
| Cypriot authorities | Externe | Passing Juice |
| East Metals AG | Externe | Passing Juice |
| became | Externe | Passing Juice |
| sponsored | Externe | Passing Juice |
| facilitated | Externe | Passing Juice |
| Good Gear around the World | Externe | Passing Juice |
| paying | Externe | Passing Juice |
| stopped | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| 3 million tonnes of steel to Europe | Externe | Passing Juice |
| Vladimir Kogan | Interne | Passing Juice |
| had economic interests in Switzerland | Externe | Passing Juice |
| the war in Ukraine was “a tragedy for the two brotherly peoples | Externe | Passing Juice |
| Financial Times | Externe | Passing Juice |
| Severstal Export GmbH | Externe | Passing Juice |
| Aterra Capital | Externe | Passing Juice |
| San Jorge project | Externe | Passing Juice |
| Kaminex Limited | Externe | Passing Juice |
| Tages-Anzeiger | Externe | Passing Juice |
| Kendris | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| Metalloinvest | Externe | Passing Juice |
| USM Holding | Externe | Passing Juice |
| 10% of Facebook | Externe | Passing Juice |
| aired an explosive investigation | Externe | Passing Juice |
| paying the latter a bribe in the form of a luxurious villa | Externe | Passing Juice |
| legendary reply | Externe | Passing Juice |
| Swiss press | Externe | Passing Juice |
| has accounts with Credit Suisse | Externe | Passing Juice |
| Metalloinvest Trading AG | Externe | Passing Juice |
| resigned | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| Iskander Makhmudov | Interne | Passing Juice |
| Transmashholding | Externe | Passing Juice |
| Kuzbassrazrezugol | Externe | Passing Juice |
| UGMK | Externe | Passing Juice |
| represented | Externe | Passing Juice |
| links | Externe | Passing Juice |
| investigation | Externe | Passing Juice |
| built | Externe | Passing Juice |
| bought | Externe | Passing Juice |
| Gennady Timchenko | Interne | Passing Juice |
| became a 49% shareholder | Externe | Passing Juice |
| sold | Externe | Passing Juice |
| Folkstown Business Inc is the company registered in Liechtenstein | Externe | Passing Juice |
| TMH International AG | Externe | Passing Juice |
| reassess | Externe | Passing Juice |
| Konstantin Rubakhin | Externe | Passing Juice |
| one of the ecocide projects | Externe | Passing Juice |
| Alpin Group AG | Externe | Passing Juice |
| Umcor AG | Externe | Passing Juice |
| GGP Metall AG | Externe | Passing Juice |
| Krutrade AG | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| PhosAgro | Externe | Passing Juice |
| any | Externe | Passing Juice |
| built | Externe | Passing Juice |
| shares | Externe | Passing Juice |
| acquisition | Externe | Passing Juice |
| himself | Externe | Passing Juice |
| resigned | Externe | Passing Juice |
| Bloomberg | Externe | Passing Juice |
| Chlodwig Enterprises SA | Externe | Passing Juice |
| Adorabella SA | Externe | Passing Juice |
| PhosAgro Trading SA | Externe | Passing Juice |
| PhosAgro Logistics SA | Externe | Passing Juice |
| Safran Holding SA | Externe | Passing Juice |
| Hanseli Immobilien GmbH | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| EuroChem | Externe | Passing Juice |
| seized | Externe | Passing Juice |
| Russian media | Externe | Passing Juice |
| SUEK | Externe | Passing Juice |
| TMK | Externe | Passing Juice |
| Dmitry Pumpyansky | Interne | Passing Juice |
| Mise au Point on the Swiss broadcaster RTS | Externe | Passing Juice |
| Eurochem Group AG | Externe | Passing Juice |
| EuroChem Trading GmbH | Externe | Passing Juice |
| 10 March 2022 | Externe | Passing Juice |
| through AIM Capital | Externe | Passing Juice |
| Zug | Externe | Passing Juice |
| withdrawn from the beneficiaries of the SUEK group | Externe | Passing Juice |
| left Zurich | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| Alisher Usmanov | Interne | Passing Juice |
| allegations | Externe | Passing Juice |
| the Solntsevo mafia, which was then rampant in Moscow | Externe | Passing Juice |
| Sergey Mikhailov | Externe | Passing Juice |
| tried in Geneva in 1998 | Externe | Passing Juice |
| whitewash his image in France | Externe | Passing Juice |
| USM Holding | Externe | Passing Juice |
| donated | Externe | Passing Juice |
| Metalloinvest Trading AG | Externe | Passing Juice |
| Metalloinvest Logistics AG | Externe | Passing Juice |
| revealed | Externe | Passing Juice |
| maintained | Externe | Passing Juice |
| Dufry | Externe | Passing Juice |
| partnership | Externe | Passing Juice |
| Regstaer-M | Externe | Passing Juice |
| beneficial owner | Externe | Passing Juice |
| Le Temps | Externe | Passing Juice |
| Kolmar | Externe | Passing Juice |
| owned 60%, | Externe | Passing Juice |
| sold his share in April 2015 | Externe | Passing Juice |
| Andrey Bokarev | Interne | Passing Juice |
| KSL AG | Externe | Passing Juice |
| Anna Tsivileva was Chairman of the Board of Directors | Externe | Passing Juice |
| Reuters | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| Stroygazmontazh Group | Externe | Passing Juice |
| built | Externe | Passing Juice |
| Mostotrest | Externe | Passing Juice |
| Mikhail Beketov | Externe | Passing Juice |
| road | Externe | Passing Juice |
| “real” owner of “Putin's palace” on the Black Sea coast. | Externe | Passing Juice |
| SMP Bank | Externe | Passing Juice |
| investigation by the Tamedia group | Externe | Passing Juice |
| International Judo Federation | Externe | Passing Juice |
| SportAccord | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| future oligarch | Externe | Passing Juice |
| Uralkali | Externe | Passing Juice |
| Suleyman Kerimov | Interne | Passing Juice |
| close ties with the police and the justice system | Externe | Passing Juice |
| Mediapart | Externe | Passing Juice |
| “Putin Accountability Act | Externe | Passing Juice |
| September 2021 | Externe | Passing Juice |
| cultural foundation | Externe | Passing Juice |
| Forbes list | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| Andrey Melnichenko | Interne | Passing Juice |
| a billion dollars | Externe | Passing Juice |
| plane crash in which he piloted | Externe | Passing Juice |
| Sinara | Externe | Passing Juice |
| sold a few days | Externe | Passing Juice |
| resigned | Externe | Passing Juice |
| been immobilised in Gibraltar | Externe | Passing Juice |
| Segilo SA | Externe | Passing Juice |
| Domus Flavia Investments AG | Externe | Passing Juice |
| Lera Capital SA | Externe | Passing Juice |
| Sinara SA | Externe | Passing Juice |
| according to | Externe | Passing Juice |
| Swiss Ambassador to Russia Yves Rossier | Externe | Passing Juice |
| Forbes 2018 | Externe | Passing Juice |
| who died of a heart attack in 2019 | Externe | Passing Juice |
| 82% of the Uralsib bank | Externe | Passing Juice |
| inherited | Externe | Passing Juice |
| Aminona Luxury Resort and Village SA | Externe | Passing Juice |
| committed | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| headed for Geneva | Externe | Passing Juice |
| board of directors of Novatek | Externe | Passing Juice |
| Putin's Palace | Externe | Passing Juice |
| Gotham City | Externe | Passing Juice |
| Vladimir Lisin’s | Interne | Passing Juice |
| Neva Foundation | Externe | Passing Juice |
| cultural events | Externe | Passing Juice |
| Novatek Gas & Power GmbH | Externe | Passing Juice |
| NOVATEK GAS & POWER ASIA PTE. LTD., Singapore, Zug | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| ltera | Externe | Passing Juice |
| he was forced to sell his empire to the state oil giant Rosneft | Externe | Passing Juice |
| new group called Areti | Externe | Passing Juice |
| acquired 50% of the capital of New Stream | Externe | Passing Juice |
| Gotham City | Externe | Passing Juice |
| Geneva commercial register | Externe | Passing Juice |
| three companies in Zug | Externe | Passing Juice |
| New Stream Trading AG | Externe | Passing Juice |
| commercial register of Zug | Externe | Passing Juice |
| Mediapart, | Externe | Passing Juice |
| Born in Omsk in 1950, | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| legendary Chernoy brothers | Externe | Passing Juice |
| Oleg Deripaska | Interne | Passing Juice |
| Alexander Abramov | Interne | Passing Juice |
| Mediapart investigation | Externe | Passing Juice |
| since 2011 | Externe | Passing Juice |
| fell victim to scammers | Externe | Passing Juice |
| went to trial in Bellinzona | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| Katerina Tikhonova | Externe | Passing Juice |
| activists protesting against the war in Ukraine | Externe | Passing Juice |
| OCCRP investigation | Externe | Passing Juice |
| 3.8% of the capital of the giant Sibur | Externe | Passing Juice |
| Gazprombank | Externe | Passing Juice |
| was investigated by FINMA | Externe | Passing Juice |
| Kirill | Externe | Passing Juice |
| unconditional support to the regime of Vladimir Putin | Externe | Passing Juice |
| a KGB agent in Soviet times, acting under the code name “Mikhailov”. | Externe | Passing Juice |
| Orthodox Foundation of the Patriarchate of Moscow | Externe | Passing Juice |
| the Foundation of the Global Christian Forum in Versoix | Externe | Passing Juice |
| was opened in 1998 in Geneva | Externe | Passing Juice |
| company RAO MES | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| career | Externe | Passing Juice |
| Novatek | Externe | Passing Juice |
| partner | Externe | Passing Juice |
| Sibur | Externe | Passing Juice |
| Kirill Shamalov | Interne | Passing Juice |
| appealed | Externe | Passing Juice |
| Novatek | Externe | Passing Juice |
| Sibur | Externe | Passing Juice |
| richest | Externe | Passing Juice |
| Novatek Gas & Power | Externe | Passing Juice |
| sanctions | Externe | Passing Juice |
| Sibur Investments AG | Externe | Passing Juice |
| audit | Externe | Passing Juice |
| American | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| Rusal | Externe | Passing Juice |
| Viktor Vekselberg | Interne | Passing Juice |
| sanctioned | Externe | Passing Juice |
| agreement | Externe | Passing Juice |
| EN+ | Externe | Passing Juice |
| doubts | Externe | Passing Juice |
| cancelled | Externe | Passing Juice |
| as a supporter | Externe | Passing Juice |
| questioned | Externe | Passing Juice |
| investigation | Externe | Passing Juice |
| holds | Externe | Passing Juice |
| announced | Externe | Passing Juice |
| Rusal Products GmbH | Externe | Passing Juice |
| Rusal Marketing GmbH | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| investment group | Externe | Passing Juice |
| their assets in this fund are frozen | Externe | Passing Juice |
| caught up in an embarrassing affair | Externe | Passing Juice |
| Wintershall Dea Schweiz AG | Externe | Passing Juice |
| project abandoned | Externe | Passing Juice |
| luxurious apartment | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| sold | Externe | Passing Juice |
| sold | Externe | Passing Juice |
| offloaded | Externe | Passing Juice |
| documented | Externe | Passing Juice |
| sold | Externe | Passing Juice |
| participating | Externe | Passing Juice |
| launched | Externe | Passing Juice |
| Zug Commodity Association | Externe | Passing Juice |
| investigation | Externe | Passing Juice |
| which highlighted | Externe | Passing Juice |
| resolved | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| Dmitry Rybolovlev | Interne | Passing Juice |
| Polyus | Externe | Passing Juice |
| French justice suspects him | Externe | Passing Juice |
| signing of a judicial agreement in the public interest (CJIP) | Externe | Passing Juice |
| Suleyman Kerimov Foundation | Externe | Passing Juice |
| Human Diversity Foundation | Externe | Passing Juice |
| reported by the Russian press | Externe | Passing Juice |
| It is difficult, if not impossible | Externe | Passing Juice |
| Zurich Film Festival | Externe | Passing Juice |
| Swiru Holding | Externe | Passing Juice |
| recent BBC investigation | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| Lukoil | Externe | Passing Juice |
| thanks to his links with President Boris Yeltsin | Externe | Passing Juice |
| acquired | Externe | Passing Juice |
| Litasco SA | Externe | Passing Juice |
| Forbes 2020 ranking | Externe | Passing Juice |
| Reuters | Externe | Passing Juice |
| 2019 | Externe | Passing Juice |
| was a member of Lukoil's board of directors | Externe | Passing Juice |
| LUKOIL Accounting and Finance Europe s.r.o., Prague, Geneva branch | Externe | Passing Juice |
| LUKOIL Technology Services GmbH, Wien, Zweigniederlassung Schweiz (Opfikon) | Externe | Passing Juice |
| Eiger Shipping AG | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| by selling | Externe | Passing Juice |
| registered | Externe | Passing Juice |
| Viktor Vekselberg's | Interne | Passing Juice |
| Vladimir Skoch | Interne | Passing Juice |
| Coalco | Externe | Passing Juice |
| Vladimir Yakunin | Interne | Passing Juice |
| Arkady Rotenberg | Interne | Passing Juice |
| lived | Externe | Passing Juice |
| Judo Federation | Externe | Passing Juice |
| before | Externe | Passing Juice |
| built | Externe | Passing Juice |
| prohibiting | Externe | Passing Juice |
| lives | Externe | Passing Juice |
| World & Education Fondation | Externe | Passing Juice |
| mark | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| MMK | Externe | Passing Juice |
| and a few sleights of hand | Externe | Passing Juice |
| Russian media | Externe | Passing Juice |
| MMK Trading AG | Externe | Passing Juice |
| Tatiana Rakhno | Externe | Passing Juice |
| Uniprom AG | Externe | Passing Juice |
| MMK Steel Trade AG | Externe | Passing Juice |
| Olga Rashnikova | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| and sell it in 2013 | Externe | Passing Juice |
| joined | Externe | Passing Juice |
| acquire | Externe | Passing Juice |
| buy | Externe | Passing Juice |
| Lamesa Group Inc. | Externe | Passing Juice |
| Swiss Federal Court | Externe | Passing Juice |
| Liwet Holding AG | Externe | Passing Juice |
| Witel AG | Externe | Passing Juice |
| Tiwel Holding AG | Externe | Passing Juice |
| Elwit Holding AG | Externe | Passing Juice |
| domiciled | Externe | Passing Juice |
| suspected | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| Viacheslav Kantor | Externe | Passing Juice |
| Akron group | Externe | Passing Juice |
| European Jewish Fund | Externe | Passing Juice |
| exhibited in Geneva in 2009 | Externe | Passing Juice |
| Fimochim SA | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| CAATSA | Externe | Passing Juice |
| Lisin chairs the International Shooting Sports Federation (ISSF) | Externe | Passing Juice |
| “huge tragedy | Externe | Passing Juice |
| NLMK Trading SA | Externe | Passing Juice |
| trading arm | Externe | Passing Juice |
| Le Lac Assets Management Sàrl | Externe | Passing Juice |
| Gotham City | Externe | Passing Juice |
| Corriere della Sera | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| Vladimir Potanin | Externe | Passing Juice |
| Rosa Khutor | Externe | Passing Juice |
| one of the worst environmental disasters | Externe | Passing Juice |
| Metal Trade Overseas SA | Externe | Passing Juice |
| clashed in Swiss courts | Externe | Passing Juice |
| invested in the Swiss platform Atomyze AG (Zug) | Externe | Passing Juice |
| first industrial group | Externe | Passing Juice |
| feat of opening a subsidiary of his bank Unexim in Geneva | Externe | Passing Juice |
| Vladimir Yakunin | Externe | Passing Juice |
| investigations by Alexey Navalny’s Anti-Corruption Fund | Externe | Passing Juice |
| details of his incredible luxury dacha | Externe | Passing Juice |
| described | Externe | Passing Juice |
| Foundation for the Support of Historical and Cultural Studies - HICUS | Externe | Passing Juice |
| Endowment for the Global Public Forum - Dialogue of Civilisations - DofC | Externe | Passing Juice |
| Endowment for the Saint-André Foundation | Externe | Passing Juice |
| Transrail Holding AG | Externe | Passing Juice |
| Forbes 2021 | Externe | Passing Juice |
| Xenia Timchenko | Externe | Passing Juice |
| she joined the board of directors of Transoil | Externe | Passing Juice |
| 2014 | Externe | Passing Juice |
| who is very active in the fishing industry | Externe | Passing Juice |
| Timchenko-Frank couple was placed under sanctions | Externe | Passing Juice |
| Gennady and Elena Timchenko Benevolent Fund | Externe | Passing Juice |
| she sold her luxurious property in Cologny | Externe | Passing Juice |
| Oil & gas | Interne | Passing Juice |
| Grains | Interne | Passing Juice |
| Our demands | Interne | Passing Juice |
| kontakt@publiceye.ch | Interne | Passing Juice |
| RSS | Interne | Passing Juice |
| Press releases | Interne | Passing Juice |
| Gallery | Interne | Passing Juice |
| Legal information | Interne | Passing Juice |
| Public Eye Privacy Policy | Interne | Passing Juice |
Nuage de mots-clefs
from close sanctions usd company switzerland vladimir russian billion group
Cohérence des mots-clefs
| Mot-clef | Contenu | Titre | Mots-clefs | Description | Niveaux de titre |
|---|---|---|---|---|---|
| switzerland | 103 | ![]() |
![]() |
![]() |
![]() |
| russian | 88 | ![]() |
![]() |
![]() |
![]() |
| company | 83 | ![]() |
![]() |
![]() |
![]() |
| sanctions | 67 | ![]() |
![]() |
![]() |
![]() |
| vladimir | 67 | ![]() |
![]() |
![]() |
![]() |
Url
Domaine : oligarchs.ch
Longueur : 12
Favicon
Génial, votre site web dispose d'un favicon.
Imprimabilité
Aucun style CSS pour optimiser l'impression n'a pu être trouvé.
Langue
Bien. Votre langue est : en.
Dublin Core
Cette page ne profite pas des métadonnées Dublin Core.
Doctype
HTML 5
Encodage
Parfait. Votre charset est UTF-8.
Validité W3C
Erreurs : 0
Avertissements : 0
E-mail confidentialité
Attention! Au moins une adresse e-mail a été trouvée en texte clair. Utilisez une protection anti-spam gratuite pour cacher vos e-mails aux spammeurs.
HTML obsolètes
Génial! Nous n'avons pas trouvé de balises HTML obsolètes dans votre code.
Astuces vitesse
![]() |
Excellent, votre site n'utilise pas de tableaux imbriqués. |
![]() |
Mauvais, votre site web utilise des styles css inline. |
![]() |
Génial, votre site web contient peu de fichiers CSS. |
![]() |
Parfait, votre site web contient peu de fichiers javascript. |
![]() |
Dommage, votre site n'est pas optimisé avec gzip. |
Optimisation mobile
![]() |
Icône Apple |
![]() |
Méta tags viewport |
![]() |
Contenu FLASH |
Sitemap XML
Manquant
Votre site web ne dispose pas d’une sitemap XML, ce qui peut poser problème.
La sitemap recense les URLs que les moteurs de recherche peuvent indexer, tout en proposant d’éventuelles informations supplémentaires (comme la date de dernière mise à jour, la fréquence des changements, ainsi que leur niveau d’importance). Ceci permet aux moteurs de recherche de parcourir le site de façon plus efficace.
Robots.txt
http://oligarchs.ch/robots.txt
Votre site dispose d’un fichier robots.txt, ce qui est optimal.
Mesures d'audience
Votre site web dispose d’une outil d'analytics, ce qui est optimal.
PIWIK |
Website-SEO-Überprüfung est un outil gratuit de référencement qui vous aidera à analyser vos pages web