baumgartnercymbals.ch

Website review baumgartnercymbals.ch

 Generated on January 21 2026 06:59 AM

Old data? UPDATE !

The score is 65/100

SEO Content

Title

Baumgartner Cymbals - Zürich

Length : 28

Perfect, your title contains between 10 and 70 characters.

Description

Cymbalsmith located in Zürich. 100% hand hammered cymbals made from turkish B20 blanks.

Length : 87

Great, your meta description contains between 70 and 160 characters.

Keywords

Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.

Og Meta Properties

Good, your page take advantage of Og Properties.

Property Content
url https://baumgartnercymbals.ch/
title Baumgartner Cymbals - Zürich
description Cymbalsmith located in Zürich. 100% hand hammered cymbals made from turkish B20 blanks.
image https://baumgartnercymbals.ch/user_assets/seo/bc_picture-overlay_03.jpg

Headings

H1 H2 H3 H4 H5 H6
1 0 85 0 0 0
  • [H1]
  • [H3] About
  • [H3] 9½" China-Splash, 220g, №92
  • [H3] 8⅛" China-Splash, 171g, №91
  • [H3] 19⅞" Flat-Ride, 2285g, №89
  • [H3] 19⅞" Crash Ride, 1838g, №88
  • [H3] 11" China-Splash, 378g, №87
  • [H3] 19" Ride, 1578g, №86
  • [H3] 10⅜" China-Splash, 300g, №85
  • [H3] 9⅜" China-Splash, 256g, №84
  • [H3] 19" Flat-Ride, 1728g, №82
  • [H3] 19⅞" Crash Ride, 2018g, №78
  • [H3] 22¾" Ride, 2549g, №77
  • [H3] 20⅞" Ride, 2225g, №76
  • [H3] 13¾" Hi-Hats, 914g/1012g, №75
  • [H3] 13⅞" Hi-Hats, 977g/1019g, №74
  • [H3] 13⅞" Hi-Hats, 946g/1050g, №73
  • [H3] 21⅜" Ride, 2196g, №72
  • [H3] 20⅞" Ride, 2022g, №71
  • [H3] 19¾" Crash Ride, 1815g, №70
  • [H3] 19½" Ride, 1575g, №69
  • [H3] 19¾" Crash Ride, 1942g, №67
  • [H3] 19⅞" Crash Ride, 1890g, №64
  • [H3] 14¼" Hi-Hats, 880g/1037g, №57
  • [H3] 20⅝" Ride, 2155g, №52
  • [H3] 18⅛" Crash Ride, 1312g, №49
  • [H3] 20½" Ride, 2071g, №46
  • [H3] 19⅞" Crash Ride, 1806g, №20
  • [H3] 21" Ride, 2023g, №7
  • [H3] 19⅞" China, 1749g, №90, SOLD
  • [H3] 8¼" China-Splash, 178g, №83, SOLD
  • [H3] 20½" Flat-Ride, 2168g, №81, SOLD
  • [H3] 20½" Flat-Ride, 2181g, №80, SOLD
  • [H3] 19¾" Crash Ride, 1710g, №79, SOLD
  • [H3] 21¾" Ride, 2331g, №68, SOLD
  • [H3] 21¾" Ride, 2300g, №66, SOLD
  • [H3] 19¾" Crash Ride, 1728g, №65, SOLD
  • [H3] 21¾" Ride, 2228g, №63, SOLD
  • [H3] 21¾" Ride, 2388g, №62, SOLD
  • [H3] 22⅞" Ride, 2566g, №61, SOLD
  • [H3] 20⅞" Flat-Ride, 2308g, №58, SOLD
  • [H3] 21" Ride, 1924g, №56, SOLD
  • [H3] 18" Crash Ride, 1479g, №55, SOLD
  • [H3] 18" Crash Ride, 1321g, №54, SOLD
  • [H3] 17⅞" Crash, 1285g, №53, SOLD
  • [H3] 20⅞" Ride, 2246g, №51, SOLD
  • [H3] 20" Crash Ride, 1772g, №50, SOLD
  • [H3] 22" Ride, 2541g, №48, SOLD
  • [H3] 20½" Ride, 2155g, №47, SOLD
  • [H3] 13½" Hi-Hats, 760g/874g, №45, SOLD
  • [H3] 19¾" Crash Ride, 1676g, №44, SOLD
  • [H3] 19⅞" Crash Ride, 1706g, №43, SOLD
  • [H3] 21½" Ride, 2070g, №42, SOLD
  • [H3] 21⅞" Ride, 2093g, №41, SOLD
  • [H3] 14" Hi-Hats, 877g/1088g, №39, SOLD
  • [H3] 19⅞" Ride, 1760g, №38, SOLD
  • [H3] 18" Crash Ride, 1470g, №37, SOLD
  • [H3] 21⅜" Ride, 2119g, №35, SOLD
  • [H3] 13" Hi-Hats, 721g/791g, №33, SOLD
  • [H3] 20⅞" Ride, 1964g, №32, SOLD
  • [H3] 22⅛" Ride, 2418g, №31, SOLD
  • [H3] 20⅞" Ride, 2021g, №30, SOLD
  • [H3] 21⅞" Ride, 2295g, №29, SOLD
  • [H3] 14⅛" Hi-Hats, 854g/951g, №28, SOLD
  • [H3] 17¾" Crash Ride, 1639g, №27, SOLD
  • [H3] 20½" Ride, 2190g, №26, SOLD
  • [H3] 18" Crash Ride, 1663g, №25, SOLD
  • [H3] 19⅝" Crash Ride, 1912g, №24, SOLD
  • [H3] 19¾" Crash Ride, 1954g, №23, SOLD
  • [H3] 20" Crash Ride, 2064g, №22, SOLD
  • [H3] 21" Ride, 2269g, №21, SOLD
  • [H3] 22" Ride, 2420g, №19, SOLD
  • [H3] 21⅛" Ride, 2082g, №18, SOLD
  • [H3] 19⅞" Ride, 1845g, №15, SOLD
  • [H3] 21¾" Flat-Ride, 2312g, №14, SOLD
  • [H3] 22" Ride, 2462g, №13, SOLD
  • [H3] 17⅞" Crash Ride, 1299g, №12, SOLD
  • [H3] 20" Ride, 1901g, №11, SOLD
  • [H3] 19¾" Crash Ride, 1680g, №9, SOLD
  • [H3] 15" Hi-Hats, 939g/1216g, №8, SOLD
  • [H3] 20" Ride, 1718g, №6, SOLD
  • [H3] 19⅝" Ride, 1740g, №5, SOLD
  • [H3] 22" Ride, 2422g, №4, SOLD
  • [H3] 15" Hi-Hats, 1133g/1288g, №3, SOLD
  • [H3] 20" Ride, 1969g, №2, SOLD
  • [H3] 20" Ride, 1571g, №1, SOLD

Images

We found 337 images on this web page.

Good, most or all of your images have alt attributes.

Text/HTML Ratio

Ratio : 0%

This page's ratio of text to HTML code is below 15 percent, this means that your website probably needs more text content.

Flash

Perfect, no Flash content has been detected on this page.

Iframe

Great, there are no Iframes detected on this page.

URL Rewrite

Good. Your links looks friendly!

Underscores in the URLs

Perfect! No underscores detected in your URLs.

In-page links

We found a total of 2 links including 0 link(s) to files

Anchor Type Juice
Terms & Conditions (AGB) / Privacy Policy Internal Passing Juice
Imprint Internal Passing Juice

SEO Keywords

Keywords Cloud

zürich cymbals baumgartner

Keywords Consistency

Keyword Content Title Keywords Description Headings
baumgartner 1
cymbals 1
zürich 1

Usability

Url

Domain : baumgartnercymbals.ch

Length : 21

Favicon

Great, your website has a favicon.

Printability

Great. We have found a Print-Friendly CSS.

Language

Good. Your declared language is en.

Dublin Core

This page does not take advantage of Dublin Core.

Document

Doctype

HTML 5

Encoding

Perfect. Your declared charset is UTF-8.

W3C Validity

Errors : 0

Warnings : 0

Email Privacy

Great no email address has been found in plain text!

Deprecated HTML

Great! We haven't found deprecated HTML tags in your HTML.

Speed Tips

Excellent, your website doesn't use nested tables.
Too bad, your website is using inline styles.
Great, your website has few CSS files.
Perfect, your website has few JavaScript files.
Perfect, your website takes advantage of gzip.

Mobile

Mobile Optimization

Apple Icon
Meta Viewport Tag
Flash content

Optimization

XML Sitemap

Great, your website has an XML sitemap.

https://baumgartnercymbals.ch/sitemap.xml

Robots.txt

http://baumgartnercymbals.ch/robots.txt

Great, your website has a robots.txt file.

Analytics

Great, your website has an analytics tool.

   Google Analytics

PageSpeed Insights


Device
Categories

Website-SEO-Überprüfung

Website-SEO-Überprüfung is a free SEO tool which provides you content analysis of the website.