Generated on February 21 2026 07:00 AM
Old data? UPDATE !
The score is 58/100
Title
Willkommen bei SPHINX - Components for Solutions
Length : 48
Perfect, your title contains between 10 and 70 characters.
Description
SPHINX Computer - Ihr Spezialist für Datenkommunikation und Distributor für MOXA, Advantech, ADDER,Multitech, BARIX,Opengear,PERLE,Raritan,Server Technology,VXL, unsere Produkte : Multiport Karten, Port-Server, Terminal-Server, Konverter, Industriekarten, Funk-LAN, Modems
Length : 273
Ideally, your meta description should contain between 70 and 160 characters (spaces included). Use this free tool to calculate text length.
Keywords
rs 232,USB,KVM,RS232,Modems,embedded computers,seriell,Konverter,MP3 stereo,RS422,linux computer,Ethernet switch,VLAN, media converter
Good, your page contains meta keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
| Property | Content |
|---|---|
| type | website |
| site_name | SPHINX Computer Vertriebs-GmbH |
| title | Willkommen bei SPHINX - Components for Solutions |
| image | https://www.sphinxcomputer.de/images/sx_share-icon.jpg |
Headings
| H1 | H2 | H3 | H4 | H5 | H6 |
| 1 | 1 | 11 | 0 | 0 | 0 |
Images
We found 32 images on this web page.
1 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 16%
Good, this page's ratio of text to HTML code is higher than 15, but lower than 25 percent.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
We have detected underscores in your URLs. You should rather use hyphens to optimize your SEO.
In-page links
We found a total of 176 links including 0 link(s) to files
| Anchor | Type | Juice |
|---|---|---|
| Login | Internal | Passing Juice |
| Kontakt | Internal | Passing Juice |
| Access Points | Internal | Passing Juice |
| Access Points | External | Passing Juice |
| Audio | Internal | Passing Juice |
| Audio over IP | External | Passing Juice |
| Converter | External | Passing Juice |
| Extender | External | Passing Juice |
| Embedded Audio | External | Passing Juice |
| Accessories | External | Passing Juice |
| Converter | Internal | Passing Juice |
| Mediaconverter | External | Passing Juice |
| Others | External | Passing Juice |
| Serial | External | Passing Juice |
| Embedded Device | Internal | Passing Juice |
| Embedded Device Networking | External | Passing Juice |
| Embedded Wireless Networking | External | Passing Juice |
| Embedded Audio | External | Passing Juice |
| Embedded USB | External | Passing Juice |
| Embedded / Industrial PCs / Thin Clients | Internal | Passing Juice |
| Embedded PC | External | Passing Juice |
| Industrial Computer | External | Passing Juice |
| Embedded Board | External | Passing Juice |
| Thin Clients | External | Passing Juice |
| Accessories | External | Passing Juice |
| Extender | Internal | Passing Juice |
| Ethernet | External | Passing Juice |
| KVM | External | Passing Juice |
| Serial | External | Passing Juice |
| USB | External | Passing Juice |
| Video | External | Passing Juice |
| Gateways / Modems / Router | Internal | Passing Juice |
| Modems | External | Passing Juice |
| Gateways | External | Passing Juice |
| Router | External | Passing Juice |
| I/O Device | Internal | Passing Juice |
| I/O Modules | External | Passing Juice |
| Controller | External | Passing Juice |
| I/O Boards | External | Passing Juice |
| Power Supplies | External | Passing Juice |
| Accessories | External | Passing Juice |
| Ethernet Switches | External | Passing Juice |
| Intrusion Prevention System (IPS) | External | Passing Juice |
| Media-Converter | External | Passing Juice |
| Extender | External | Passing Juice |
| SFP - Module | External | Passing Juice |
| Accessories | External | Passing Juice |
| KVM Solutions | Internal | Passing Juice |
| Cable / Analog KVM Switches | External | Passing Juice |
| KVM over IP | External | Passing Juice |
| LCD Trays and Switches | External | Passing Juice |
| Management Appliances | External | Passing Juice |
| KVM Extender | External | Passing Juice |
| KVM Matrix Switches | External | Passing Juice |
| Serial Console Servers | External | Passing Juice |
| User Stations | External | Passing Juice |
| Computer Interface Modules (CIM) & CAM | External | Passing Juice |
| Monitoring | Internal | Passing Juice |
| Environmental Monitoring | External | Passing Juice |
| Environmental Sensors | External | Passing Juice |
| Multiport & I/O Cards | Internal | Passing Juice |
| Multiport Serial Cards | External | Passing Juice |
| Industrial Cards | External | Passing Juice |
| PC/104 & PC/104-plus Boards | External | Passing Juice |
| Motion Control Cards | External | Passing Juice |
| CAN Interface Boards | External | Passing Juice |
| Accessories | External | Passing Juice |
| Power Management | External | Passing Juice |
| USV (UPS) | External | Passing Juice |
| Serial Device | Internal | Passing Juice |
| Device Server | External | Passing Juice |
| Console Server | External | Passing Juice |
| Wireless | External | Passing Juice |
| Serial Converter | External | Passing Juice |
| Repeater | External | Passing Juice |
| Protection Modules | External | Passing Juice |
| Embedded Device Server | External | Passing Juice |
| Wireless Embedded Device Server | External | Passing Juice |
| Touchpanel PCs / Displays | Internal | Passing Juice |
| Industrial Displays | External | Passing Juice |
| Panel PC with WebOP Software | External | Passing Juice |
| Tablet | External | Passing Juice |
| Touch Panel Monitores | External | Passing Juice |
| Touch Panel PC | External | Passing Juice |
| USB Device | Internal | Passing Juice |
| USB-over-Serial | External | Passing Juice |
| USB Extender | External | Passing Juice |
| USB-Hubs | External | Passing Juice |
| USB Networking | External | Passing Juice |
| Embedded USB | External | Passing Juice |
| Video | Internal | Passing Juice |
| Digital Signage Players | External | Passing Juice |
| Video Extender | External | Passing Juice |
| Video Matrix | External | Passing Juice |
| Video over IP | External | Passing Juice |
| Video Splitters | External | Passing Juice |
| Video Surveillance | External | Passing Juice |
| Video Switches | External | Passing Juice |
| Video Wall Controller | External | Passing Juice |
| Accessories | Internal | Passing Juice |
| Expansion Modules | External | Passing Juice |
| Antennas | External | Passing Juice |
| Power Supplies | External | Passing Juice |
| Cable | External | Passing Juice |
| Surge Protector | External | Passing Juice |
| Chassis | External | Passing Juice |
| Mounting | External | Passing Juice |
| M12 USB-Data Storage Device | External | Passing Juice |
| Software | External | Passing Juice |
| ADDER Technology | External | Passing Juice |
| Advantech | External | Passing Juice |
| AKCP | External | Passing Juice |
| Barix | External | Passing Juice |
| Belden / NetModule | External | Passing Juice |
| BrightSign | External | Passing Juice |
| HW group | External | Passing Juice |
| Icron | External | Passing Juice |
| InHand Networks | External | Passing Juice |
| IOTWORKSHOP | External | Passing Juice |
| Kerlink | External | Passing Juice |
| Lanner Electronics Inc. | External | Passing Juice |
| Lantronix | External | Passing Juice |
| Legrand / Raritan | External | Passing Juice |
| MACTRON GROUP | External | Passing Juice |
| Milesight | External | Passing Juice |
| MOXA | External | Passing Juice |
| Multi-Tech Systems | External | Passing Juice |
| Opengear | External | Passing Juice |
| Panorama Antennas | External | Passing Juice |
| Perle Systems | External | Passing Juice |
| Premio Inc. (former C&T Solution) | External | Passing Juice |
| QuWireless | External | Passing Juice |
| Siemens | External | Passing Juice |
| Sierra Wireless / Semtech | External | Passing Juice |
| SINTRONES | External | Passing Juice |
| TERZ Industrial Electronics | External | Passing Juice |
| ZPE Systems | External | Passing Juice |
| Audio | Internal | Passing Juice |
| Building Automation | Internal | Passing Juice |
| Control Room / Leitstellen | Internal | Passing Juice |
| Datacenter | Internal | Passing Juice |
| Digital Signage | Internal | Passing Juice |
| Education | Internal | Passing Juice |
| Energy and Power Management | Internal | Passing Juice |
| Industrial | Internal | Passing Juice |
| Logistic | Internal | Passing Juice |
| M2M (machine 2 machine) | Internal | Passing Juice |
| Marine | Internal | Passing Juice |
| Medical | Internal | Passing Juice |
| Oil, Gas and Water | Internal | Passing Juice |
| POS (Point of Sales) | Internal | Passing Juice |
| Power and Energy | Internal | Passing Juice |
| Process Automation | Internal | Passing Juice |
| Public Transportation | Internal | Passing Juice |
| Railway | Internal | Passing Juice |
| Security | Internal | Passing Juice |
| Transportation | Internal | Passing Juice |
| News | Internal | Passing Juice |
| Events | Internal | Passing Juice |
| Broschüren | Internal | Passing Juice |
| Newsletter | Internal | Passing Juice |
| RMA | Internal | Passing Juice |
| Built To Order Service (BTOS) | Internal | Passing Juice |
| Produktänderungen | Internal | Passing Juice |
| Webshop | External | Passing Juice |
| Über SPHINX Computer | Internal | Passing Juice |
| Jobs | Internal | Passing Juice |
| Standorte | Internal | Passing Juice |
| AGB | Internal | Passing Juice |
| Impressum | Internal | Passing Juice |
| Datenschutzerklärung | Internal | Passing Juice |
| www.sphinxcomputer.de | External | Passing Juice |
| E-Mail bitte hier klicken | Internal | Passing Juice |
| Standorte | Internal | Passing Juice |
| Cookie Directive | Internal | Passing Juice |
| Mehr erfahren. | External | Passing Juice |
Keywords Cloud
und video sphinx industrial embedded device extender usb für audio
Keywords Consistency
| Keyword | Content | Title | Keywords | Description | Headings |
|---|---|---|---|---|---|
| embedded | 12 | ![]() |
![]() |
![]() |
![]() |
| video | 10 | ![]() |
![]() |
![]() |
![]() |
| device | 9 | ![]() |
![]() |
![]() |
![]() |
| industrial | 9 | ![]() |
![]() |
![]() |
![]() |
| für | 9 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : audio-over-ip.ch
Length : 16
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is de.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is ISO-8859-1.
W3C Validity
Errors : 0
Warnings : 0
Email Privacy
Great no email address has been found in plain text!
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Great, your website has few CSS files. |
![]() |
Too bad, your website has too many JS files (more than 6). |
![]() |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Great, your website has an XML sitemap.
| https://www.Sphinxcomputer.de/sitemap.xml |
Robots.txt
http://audio-over-ip.ch/robots.txt
Great, your website has a robots.txt file.
Analytics
Missing
We didn't detect an analytics tool installed on this website.
Web analytics let you measure visitor activity on your website. You should have at least one analytics tool installed, but It can also be good to install a second in order to cross-check the data.
Website-SEO-Überprüfung is a free SEO tool which provides you content analysis of the website.